Bookmark and Share

Sponsored Listings

5228 foreclosures found in MIAMI-DADE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 5228 1 2 3    [>]   [>>]
New 21396249 Sw 8th Pl Homestead FL 3 / 2 - Details
New 21611693 Sw 253rd St Homestead FL 4 / 3 $107,000 Details
New 21611643 Sw 180th Ave Lot 135 Miami FL 3 / 2 $40,000 Details
New 21611762 Sw 122nd Ct Miami FL 3 / 1 $28,000 Details
New 21611678 Nw 7th Ave Miami FL 3 / 1 $43,000 Details
New 21611601 E 4th St # A102 Hialeah FL 2 / 2 $85,000 Details
New 21611704 Ne 12th Ave # 97 Homestead FL 3 / 2 $25,000 Details
New 21611632 Ne 138th St Miami FL 3 / 2 $87,990 Details
New 21611805 Nw 57th St Miami FL 3 / 1 $23,000 Details
New 21611734 Sw 77th Ave Apt B302 Miami FL 3 / 2 $86,000 Details
New 21611816 Nw 47th Ave Apt 102 Miami FL 2 / 1 $54,000 Details
New 21611796 Nw 5th St Miami FL 3 / 2 $117,000 Details
New 21611752 Ne 1st Pl Miami FL 3 / 2 $71,000 Details
New 21611751 Sw 64th Ave Apt 17 Miami FL 1 / 1 $40,000 Details
New 21611746 Sw 67 Ave Miami FL 1 / 1 $36,000 Details
New 21611741 Nw 127th St Miami FL 3 / 2 $62,000 Details
New 21611605 Sw 154th Circle Ct Apt 78 Miami FL 3 / 2 $122,000 Details
New 21611698 Sw 180th Ave Lot Miami FL 3 / 2 $38,000 Details
New 21611656 Sw 195th Ter Miami FL 3 / 2 $79,000 Details
New 21611644 Nw 169th St Hialeah FL 3 / 1 $155,000 Details
New 21427702 Nw 41st Ave Opa Locka FL 2 / 3 $133,800 Details
New 21523629 Nw 48th Ct Opa Locka FL 3 / 1 $130,000 Details
New 21612932 Sw 302nd St Homestead FL 4 / 2 $58,900 Details
New 21612927 Sw 121st Pl Miami FL 3 / 2 $99,900 Details
New 21612916 Nw 37th St Miami FL - / - $71,900 Details